Analytics
Statistics glossary
Plain-language definitions of every statistic Lensym reports.
Overview metrics
| Metric | Meaning |
|---|---|
| Responses started | Number of response sessions in the overview’s date range, including completed and unfinished sessions. |
| Completed | Sessions that reached the end of the survey. |
| Completion rate | Completed sessions divided by all started sessions. |
| Median time | The middle completion time among completed responses. |
| Mean | The average completion time among completed responses. |
| 25th / 75th percentile | Completion times marking the lower and upper quarters of completed responses. |
A small or empty dataset may not support every statistic. Question analysis depends on the question type; read the labels and sample sizes alongside each result. The overview’s Started total includes every session, rather than being an additional status to add to the other counts.